Trade History Report |
||||||||||||||||||||
Name: | Fabian Celestino Bruna | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 10699823 (USD, 1:2000, FBS-Real, real) | |||||||||||||||||||
Broker: | FBS Inc | |||||||||||||||||||
Date: | 2019.08.15 11:36 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2019.06.07 15:30:02 | 2051965146 | USDJPY | sell | 0.05 | 108.458 | 108.510 | 107.460 | 2019.06.07 15:30:07 | 108.289 | 0.00 | 0.00 | 7.80 | ||||||||
2019.06.07 15:30:02 | 2051965149 | EURUSD | buy | 0.05 | 1.12785 | 1.13790 | 2019.06.07 15:30:07 | 1.12920 | 0.00 | 0.00 | 6.75 | |||||||||
2019.06.07 15:30:02 | 2051965152 | GBPUSD | buy | 0.05 | 1.27154 | 1.28150 | 2019.06.07 15:30:07 | 1.27275 | 0.00 | 0.00 | 6.05 | |||||||||
2019.06.07 15:31:16 | 2051972026 | EURUSD | sell | 0.06 | 1.13098 | 1.13120 | 1.12100 | 2019.06.07 15:31:24 | 1.13120 | 0.00 | 0.00 | -1.32 | ||||||||
2019.06.07 15:31:21 | 2051972238 | EURUSD | buy | 0.06 | 1.13079 | 1.13060 | 1.14080 | 2019.06.07 15:31:24 | 1.13098 | 0.00 | 0.00 | 1.14 | ||||||||
2019.06.07 15:32:16 | 2051974652 | EURUSD | sell | 0.06 | 1.13126 | 1.13140 | 1.12130 | 2019.06.07 15:32:19 | 1.13110 | 0.00 | 0.00 | 0.96 | ||||||||
2019.06.10 21:04:07 | 2052400570 | GBPUSD | buy | 0.06 | 1.27004 | 1.26970 | 1.28000 | 2019.06.10 21:04:10 | 1.27022 | 0.00 | 0.00 | 1.08 | ||||||||
2019.06.11 15:08:37 | 2052575758 | EURUSD | buy | 0.06 | 1.13109 | 1.13090 | 1.14110 | 2019.06.11 15:08:46 | 1.13247 | 0.00 | 0.00 | 8.28 | ||||||||
2019.06.11 15:08:42 | 2052575934 | EURUSD | buy | 0.06 | 1.13185 | 1.13170 | 1.14190 | 2019.06.11 15:08:56 | 1.13170 | 0.00 | 0.00 | -0.90 | ||||||||
2019.06.11 15:08:47 | 2052576634 | EURUSD | sell | 0.07 | 1.13264 | 1.13280 | 1.12260 | 2019.06.11 15:08:57 | 1.13168 | 0.00 | 0.00 | 6.72 | ||||||||
2019.06.11 15:08:52 | 2052576739 | EURUSD | sell | 0.07 | 1.13198 | 1.13220 | 1.12200 | 2019.06.11 15:08:58 | 1.13170 | 0.00 | 0.00 | 1.96 | ||||||||
2019.06.12 15:30:02 | 2052865444 | EURUSD | buy | 0.07 | 1.13327 | 1.13300 | 2.13000 | 2019.06.12 15:30:08 | 1.13359 | 0.00 | 0.00 | 2.24 | ||||||||
2019.06.12 15:30:02 | 2052865446 | GBPUSD | buy | 0.07 | 1.27498 | 1.27450 | 2.27000 | 2019.06.12 15:30:06 | 1.27541 | 0.00 | 0.00 | 3.01 | ||||||||
2019.06.12 15:30:02 | 2052865455 | USDJPY | sell | 0.07 | 108.357 | 108.347 | 2019.06.12 15:30:06 | 108.347 | 0.00 | 0.00 | 0.65 | |||||||||
2019.06.13 09:38:27 | 2053089544 | EURUSD | sell | 0.07 | 1.12956 | 1.12980 | 1.11960 | 2019.06.13 09:38:31 | 1.12894 | 0.00 | 0.00 | 4.34 | ||||||||
2019.06.27 18:19:04 | 2056511376 | USDJPY | sell | 0.04 | 107.787 | 107.820 | 106.790 | 2019.06.27 18:19:16 | 107.759 | 0.00 | 0.00 | 1.04 | ||||||||
2019.06.28 19:53:09 | 2056783658 | EURUSD | sell | 0.05 | 1.13610 | 1.13630 | 1.12610 | 2019.06.28 19:53:13 | 1.13594 | 0.00 | 0.00 | 0.80 | ||||||||
2019.07.01 14:56:57 | 2057040836 | GBPUSD | sell | 0.05 | 1.26412 | 1.26440 | 1.25410 | 2019.07.01 14:56:59 | 1.26403 | 0.00 | 0.00 | 0.45 | ||||||||
2019.07.01 17:00:00 | 2057080749 | EURUSD | sell | 0.05 | 1.13358 | 1.13380 | 1.12360 | 2019.07.01 17:00:03 | 1.13380 | 0.00 | 0.00 | -1.10 | ||||||||
2019.07.01 17:00:00 | 2057080753 | GBPUSD | sell | 0.05 | 1.26571 | 1.31000 | 0.27000 | 2019.07.01 17:00:06 | 1.26519 | 0.00 | 0.00 | 2.60 | ||||||||
2019.07.01 17:00:03 | 2057080855 | USDJPY | buy | 0.04 | 108.299 | 108.299 | 109.300 | 2019.07.01 17:00:09 | 108.375 | 0.00 | 0.00 | 2.81 | ||||||||
2019.07.01 17:00:05 | 2057081061 | EURUSD | sell | 0.05 | 1.13316 | 1.13340 | 1.12320 | 2019.07.01 17:00:11 | 1.13253 | 0.00 | 0.00 | 3.15 | ||||||||
2019.07.01 18:01:57 | 2057109305 | EURUSD | sell | 0.05 | 1.13225 | 1.13240 | 1.12230 | 2019.07.01 18:02:03 | 1.13138 | 0.00 | 0.00 | 4.35 | ||||||||
2019.07.01 18:02:04 | 2057110193 | EURUSD | buy | 0.05 | 1.13133 | 1.13110 | 1.14130 | 2019.07.01 18:02:07 | 1.13192 | 0.00 | 0.00 | 2.95 | ||||||||
2019.07.02 12:49:07 | 2057329832 | EURUSD | buy | 0.05 | 1.12993 | 1.12980 | 1.13990 | 2019.07.02 12:49:10 | 1.13080 | 0.00 | 0.00 | 4.35 | ||||||||
2019.07.02 12:49:19 | 2057331059 | EURUSD | buy | 0.05 | 1.13124 | 1.13100 | 1.14120 | 2019.07.02 12:49:24 | 1.13157 | 0.00 | 0.00 | 1.65 | ||||||||
2019.07.02 12:49:57 | 2057332564 | EURUSD | sell | 0.05 | 1.13170 | 1.13190 | 1.12170 | 2019.07.02 12:50:00 | 1.13144 | 0.00 | 0.00 | 1.30 | ||||||||
2019.07.03 15:15:02 | 2057681361 | USDJPY | sell | 0.05 | 107.639 | 107.680 | 106.640 | 2019.07.03 15:15:05 | 107.614 | 0.00 | 0.00 | 1.16 | ||||||||
2019.07.03 17:21:57 | 2057729057 | EURUSD | buy | 0.05 | 1.12914 | 1.12900 | 1.13910 | 2019.07.03 17:22:00 | 1.12962 | 0.00 | 0.00 | 2.40 | ||||||||
2019.07.03 17:24:16 | 2057730257 | EURUSD | buy | 0.05 | 1.13014 | 1.12990 | 1.14010 | 2019.07.03 17:24:19 | 1.13046 | 0.00 | 0.00 | 1.60 | ||||||||
2019.07.03 17:24:35 | 2057731190 | EURUSD | buy | 0.05 | 1.13064 | 1.13040 | 1.14060 | 2019.07.03 17:24:38 | 1.13117 | 0.00 | 0.00 | 2.65 | ||||||||
2019.07.05 15:30:02 | 2058106904 | GBPUSD | sell | 0.03 | 1.25467 | 1.25500 | 0.25000 | 2019.07.05 15:30:14 | 1.25437 | 0.00 | 0.00 | 0.90 | ||||||||
2019.07.05 15:30:02 | 2058106906 | EURUSD | sell | 0.03 | 1.12604 | 1.19000 | 1.11600 | 2019.07.05 15:30:14 | 1.12463 | 0.00 | 0.00 | 4.23 | ||||||||
2019.07.05 15:30:02 | 2058106907 | USDJPY | buy | 0.03 | 108.243 | 108.180 | 109.240 | 2019.07.05 15:30:15 | 108.308 | 0.00 | 0.00 | 1.80 | ||||||||
2019.07.10 15:30:06 | 2058918773 | EURUSD | buy | 0.03 | 1.12185 | 1.12170 | 1.13190 | 2019.07.10 15:30:28 | 1.12352 | 0.00 | 0.00 | 5.01 | ||||||||
2019.07.10 15:30:09 | 2058918837 | USDJPY | sell | 0.03 | 108.889 | 108.920 | 108.879 | 2019.07.10 15:30:12 | 108.879 | 0.00 | 0.00 | 0.28 | ||||||||
2019.07.10 15:30:09 | 2058918852 | GBPUSD | buy | 0.03 | 1.24811 | 1.25810 | 2019.07.10 15:30:16 | 1.24861 | 0.00 | 0.00 | 1.50 | |||||||||
2019.07.10 15:30:16 | 2058919349 | EURUSD | buy | 0.03 | 1.12241 | 1.12220 | 1.13240 | 2019.07.10 15:30:29 | 1.12353 | 0.00 | 0.00 | 3.36 | ||||||||
2019.07.10 15:30:21 | 2058919728 | EURUSD | buy | 0.03 | 1.12287 | 1.12270 | 1.13290 | 2019.07.10 15:30:30 | 1.12348 | 0.00 | 0.00 | 1.83 | ||||||||
2019.07.11 15:30:01 | 2059267410 | USDJPY | buy | 0.04 | 108.119 | 108.080 | 109.120 | 2019.07.11 15:30:38 | 108.188 | 0.00 | 0.00 | 2.55 | ||||||||
2019.07.11 15:30:01 | 2059267412 | EURUSD | sell | 0.04 | 1.12809 | 1.17000 | 1.11810 | 2019.07.11 15:30:24 | 1.12733 | 0.00 | 0.00 | 3.04 | ||||||||
2019.07.11 15:30:01 | 2059267414 | GBPUSD | sell | 0.04 | 1.25610 | 1.30000 | 1.24610 | 2019.07.11 15:30:32 | 1.25587 | 0.00 | 0.00 | 0.92 | ||||||||
2019.07.11 15:30:12 | 2059269108 | EURUSD | sell | 0.04 | 1.12708 | 1.17000 | 0.13000 | 2019.07.11 15:30:27 | 1.12742 | 0.00 | 0.00 | -1.36 | ||||||||
2019.07.11 15:30:13 | 2059269133 | USDJPY | buy | 0.04 | 108.249 | 109.250 | 2019.07.11 15:30:40 | 108.186 | 0.00 | 0.00 | -2.33 | |||||||||
2019.07.11 15:30:28 | 2059269568 | USDJPY | buy | 0.03 | 108.206 | 109.210 | 2019.07.11 15:31:13 | 108.226 | 0.00 | 0.00 | 0.55 | |||||||||
2019.07.11 15:30:35 | 2059269644 | USDJPY | buy | 0.03 | 108.220 | 109.220 | 2019.07.11 15:30:42 | 108.184 | 0.00 | 0.00 | -1.00 | |||||||||
2019.07.24 10:30:00 | 2061860705 | EURUSD | sell | 0.04 | 1.11405 | 1.11430 | 1.10410 | 2019.07.24 10:30:10 | 1.11306 | 0.00 | 0.00 | 3.96 | ||||||||
2019.07.25 14:45:09 | 2062183705 | EURUSD | buy | 0.04 | 1.11537 | 1.11510 | 1.12540 | 2019.07.25 14:45:14 | 1.11587 | 0.00 | 0.00 | 2.00 | ||||||||
2019.07.25 15:51:59 | 2062230466 | EURUSD | buy | 0.04 | 1.11501 | 1.11480 | 1.12500 | 2019.07.25 15:52:14 | 1.11589 | 0.00 | 0.00 | 3.52 | ||||||||
2019.07.25 19:36:18 | 2062351718 | EURUSD | sell | 0.04 | 1.11485 | 1.11510 | 1.10490 | 2019.07.25 19:36:23 | 1.11425 | 0.00 | 0.00 | 2.40 | ||||||||
2019.07.30 04:33:57 | 2062964132 | GBPUSD | buy | 0.04 | 1.21704 | 1.21670 | 1.22700 | 2019.07.30 04:34:03 | 1.21739 | 0.00 | 0.00 | 1.40 | ||||||||
2019.07.31 16:42:03 | 2063389701 | USDJPY | sell | 0.04 | 108.648 | 108.680 | 107.650 | 2019.07.31 16:42:05 | 108.622 | 0.00 | 0.00 | 0.96 | ||||||||
2019.07.31 21:00:16 | 2063473425 | EURUSD | sell | 0.04 | 1.11359 | 1.11420 | 0.11000 | 2019.07.31 21:00:26 | 1.11219 | 0.00 | 0.00 | 5.60 | ||||||||
2019.07.31 21:00:16 | 2063473426 | USDJPY | buy | 0.04 | 108.596 | 109.600 | 2019.07.31 21:00:26 | 108.711 | 0.00 | 0.00 | 4.23 | |||||||||
2019.07.31 21:00:16 | 2063473427 | GBPUSD | sell | 0.04 | 1.22376 | 1.22420 | 1.21380 | 2019.07.31 21:00:42 | 1.22192 | 0.00 | 0.00 | 7.36 | ||||||||
2019.07.31 21:00:24 | 2063473804 | GBPUSD | sell | 0.04 | 1.22232 | 1.22280 | 1.21230 | 2019.07.31 21:00:34 | 1.22280 | 0.00 | 0.00 | -1.92 | ||||||||
2019.07.31 21:00:30 | 2063474893 | GBPUSD | sell | 0.04 | 1.22242 | 1.22290 | 1.21240 | 2019.07.31 21:00:43 | 1.22204 | 0.00 | 0.00 | 1.52 | ||||||||
2019.07.31 21:00:33 | 2063474945 | EURUSD | sell | 0.04 | 1.11181 | 1.11220 | 1.10180 | 2019.07.31 21:00:40 | 1.11117 | 0.00 | 0.00 | 2.56 | ||||||||
2019.07.31 21:00:35 | 2063474975 | GBPUSD | sell | 0.04 | 1.22240 | 1.22260 | 1.21240 | 2019.07.31 21:00:45 | 1.22211 | 0.00 | 0.00 | 1.16 | ||||||||
2019.07.31 21:00:43 | 2063476164 | EURUSD | buy | 0.05 | 1.11138 | 1.11120 | 1.12140 | 2019.07.31 21:00:48 | 1.11120 | 0.00 | 0.00 | -0.90 | ||||||||
2019.07.31 21:03:15 | 2063480200 | EURUSD | sell | 0.05 | 1.10994 | 1.11010 | 1.09990 | 2019.07.31 21:03:19 | 1.10939 | 0.00 | 0.00 | 2.75 | ||||||||
2019.07.31 21:05:00 | 2063483782 | EURUSD | buy | 0.05 | 1.11112 | 1.11090 | 1.12110 | 2019.07.31 21:05:04 | 1.11147 | 0.00 | 0.00 | 1.75 | ||||||||
2019.07.31 21:37:33 | 2063501391 | GBPUSD | sell | 0.05 | 1.21762 | 1.21790 | 1.20760 | 2019.07.31 21:37:41 | 1.21631 | 0.00 | 0.00 | 6.55 | ||||||||
2019.07.31 21:37:38 | 2063501646 | GBPUSD | sell | 0.05 | 1.21661 | 1.21700 | 1.20660 | 2019.07.31 21:37:49 | 1.21700 | 0.00 | 0.00 | -1.95 | ||||||||
2019.07.31 21:37:44 | 2063502059 | GBPUSD | buy | 0.05 | 1.21627 | 1.21590 | 1.22630 | 2019.07.31 21:37:49 | 1.21665 | 0.00 | 0.00 | 1.90 | ||||||||
2019.07.31 21:37:53 | 2063502222 | GBPUSD | buy | 0.05 | 1.21717 | 1.22720 | 2019.07.31 21:37:57 | 1.21774 | 0.00 | 0.00 | 2.85 | |||||||||
2019.07.31 21:38:41 | 2063502990 | EURUSD | sell | 0.05 | 1.10857 | 1.10880 | 1.09860 | 2019.07.31 21:38:48 | 1.10804 | 0.00 | 0.00 | 2.65 | ||||||||
2019.07.31 21:54:52 | 2063517929 | EURUSD | buy | 0.05 | 1.10716 | 1.10700 | 1.11720 | 2019.07.31 21:54:59 | 1.10747 | 0.00 | 0.00 | 1.55 | ||||||||
2019.07.31 22:02:21 | 2063522281 | EURUSD | buy | 0.05 | 1.10807 | 1.10780 | 1.11810 | 2019.07.31 22:02:35 | 1.10819 | 0.00 | 0.00 | 0.60 | ||||||||
2019.07.31 22:02:22 | 2063522293 | GBPUSD | buy | 0.05 | 1.21611 | 1.21580 | 1.22610 | 2019.07.31 22:02:32 | 1.21645 | 0.00 | 0.00 | 1.70 | ||||||||
2019.07.31 22:02:22 | 2063522294 | USDJPY | sell | 0.05 | 108.777 | 108.767 | 2019.07.31 22:02:32 | 108.767 | 0.00 | 0.00 | 0.46 | |||||||||
2019.07.31 22:02:27 | 2063522334 | GBPUSD | buy | 0.05 | 1.21619 | 1.21590 | 1.22620 | 2019.07.31 22:02:35 | 1.21631 | 0.00 | 0.00 | 0.60 | ||||||||
2019.07.31 22:03:20 | 2063523152 | EURUSD | buy | 0.05 | 1.10951 | 1.10930 | 1.11950 | 2019.07.31 22:03:31 | 1.10974 | 0.00 | 0.00 | 1.15 | ||||||||
2019.07.31 22:03:36 | 2063523572 | EURUSD | sell | 0.05 | 1.11010 | 1.11030 | 1.10010 | 2019.07.31 22:03:40 | 1.10961 | 0.00 | 0.00 | 2.45 | ||||||||
2019.07.31 22:03:36 | 2063523591 | GBPUSD | sell | 0.05 | 1.21839 | 1.21860 | 1.20840 | 2019.07.31 22:03:41 | 1.21777 | 0.00 | 0.00 | 3.10 | ||||||||
2019.08.01 17:00:05 | 2063765730 | USDJPY | sell | 0.06 | 108.435 | 108.470 | 107.440 | 2019.08.01 17:00:08 | 108.381 | 0.00 | 0.00 | 2.99 | ||||||||
2019.08.06 07:07:00 | 2064670308 | USDJPY | buy | 0.06 | 106.955 | 107.960 | 2019.08.06 07:07:03 | 107.045 | 0.00 | 0.00 | 5.04 | |||||||||
2019.08.06 07:07:10 | 2064670799 | USDJPY | sell | 0.06 | 107.045 | 107.080 | 106.050 | 2019.08.06 07:07:13 | 107.018 | 0.00 | 0.00 | 1.51 | ||||||||
2019.08.08 04:15:13 | 2065340907 | USDJPY | buy | 0.06 | 106.100 | 106.070 | 107.100 | 2019.08.08 04:15:15 | 106.144 | 0.00 | 0.00 | 2.49 | ||||||||
2019.08.08 04:15:18 | 2065341070 | USDJPY | buy | 0.06 | 106.152 | 107.150 | 2019.08.08 04:15:19 | 106.260 | 0.00 | 0.00 | 6.10 | |||||||||
2019.08.08 04:15:24 | 2065341379 | USDJPY | sell | 0.06 | 106.224 | 105.220 | 2019.08.08 04:15:27 | 106.175 | 0.00 | 0.00 | 2.77 | |||||||||
2019.08.08 04:15:29 | 2065341491 | USDJPY | sell | 0.06 | 106.144 | 105.140 | 2019.08.08 04:15:32 | 106.096 | 0.00 | 0.00 | 2.71 | |||||||||
2019.08.08 17:38:22 | 2065533690 | GBPUSD | buy | 0.06 | 1.21237 | 1.19000 | 2.21000 | 2019.08.08 17:38:27 | 1.21494 | 0.00 | 0.00 | 15.42 | ||||||||
2019.08.08 17:38:22 | 2065533696 | EURUSD | buy | 0.06 | 1.12028 | 1.12010 | 1.13030 | 2019.08.08 17:38:31 | 1.12268 | 0.00 | 0.00 | 14.40 | ||||||||
2019.08.08 17:38:23 | 2065533722 | USDJPY | sell | 0.06 | 106.188 | 106.210 | 105.190 | 2019.08.08 17:38:27 | 106.178 | 0.00 | 0.00 | 0.57 | ||||||||
2019.08.08 17:38:27 | 2065534993 | EURUSD | buy | 0.07 | 1.12278 | 1.12250 | 1.13280 | 2019.08.08 17:38:39 | 1.12250 | 0.00 | 0.00 | -1.96 | ||||||||
2019.08.08 17:38:36 | 2065535805 | EURUSD | sell | 0.07 | 1.12272 | 1.12300 | 1.11270 | 2019.08.08 17:38:42 | 1.12210 | 0.00 | 0.00 | 4.34 | ||||||||
2019.08.08 17:38:37 | 2065535816 | GBPUSD | sell | 0.07 | 1.21507 | 1.21540 | 1.20510 | 2019.08.08 17:38:43 | 1.21484 | 0.00 | 0.00 | 1.61 | ||||||||
2019.08.08 17:38:44 | 2065536210 | EURUSD | sell | 0.07 | 1.12192 | 1.15000 | 0.12000 | 2019.08.08 17:38:48 | 1.12155 | 0.00 | 0.00 | 2.59 | ||||||||
2019.08.08 17:38:45 | 2065536213 | USDJPY | buy | 0.07 | 106.048 | 107.050 | 2019.08.08 17:38:47 | 106.058 | 0.00 | 0.00 | 0.66 | |||||||||
2019.08.08 17:38:45 | 2065536220 | GBPUSD | sell | 0.07 | 1.21465 | 1.24000 | 0.21000 | 2019.08.08 17:38:49 | 1.21427 | 0.00 | 0.00 | 2.66 | ||||||||
2019.08.08 20:58:50 | 2065589788 | EURUSD | sell | 0.07 | 1.12045 | 1.12060 | 1.11050 | 2019.08.08 20:58:52 | 1.12019 | 0.00 | 0.00 | 1.82 | ||||||||
2019.08.09 11:30:00 | 2065712747 | GBPUSD | sell | 0.08 | 1.21205 | 1.21250 | 1.20210 | 2019.08.09 11:30:03 | 1.20952 | 0.00 | 0.00 | 20.24 | ||||||||
2019.08.09 17:47:31 | 2065835709 | EURUSD | sell | 0.08 | 1.11974 | 1.11980 | 1.10970 | 2019.08.09 17:47:33 | 1.11957 | 0.00 | 0.00 | 1.36 | ||||||||
2019.08.12 00:02:28 | 2065914047 | GBPUSD | buy | 0.08 | 1.20602 | 1.21600 | 2019.08.12 00:04:19 | 1.20459 | 0.00 | 0.00 | -11.44 | |||||||||
2019.08.12 10:22:29 | 2065999330 | EURUSD | sell | 0.08 | 1.11832 | 1.10830 | 2019.08.12 10:22:31 | 1.11768 | 0.00 | 0.00 | 5.12 | |||||||||
2019.08.13 15:30:01 | 2066389795 | EURUSD | sell | 0.08 | 1.12148 | 1.12180 | 1.11150 | 2019.08.13 15:30:06 | 1.12083 | 0.00 | 0.00 | 5.20 | ||||||||
2019.08.13 16:45:48 | 2066423641 | USDJPY | buy | 0.08 | 105.573 | 105.540 | 106.570 | 2019.08.13 16:45:58 | 105.615 | 0.00 | 0.00 | 3.18 | ||||||||
2019.08.13 16:46:04 | 2066424320 | USDJPY | buy | 0.08 | 105.621 | 105.600 | 106.620 | 2019.08.13 16:46:07 | 105.600 | 0.00 | 0.00 | -1.59 | ||||||||
2019.08.13 16:46:09 | 2066424531 | USDJPY | buy | 0.08 | 105.620 | 105.590 | 106.620 | 2019.08.13 16:46:29 | 105.816 | 0.00 | 0.00 | 14.82 | ||||||||
2019.08.13 16:46:14 | 2066424797 | USDJPY | buy | 0.08 | 105.667 | 105.640 | 106.670 | 2019.08.13 16:46:32 | 105.825 | 0.00 | 0.00 | 11.94 | ||||||||
2019.08.13 16:46:19 | 2066425467 | USDJPY | buy | 0.08 | 105.729 | 105.700 | 106.730 | 2019.08.13 16:46:52 | 105.954 | 0.00 | 0.00 | 16.99 | ||||||||
2019.08.13 16:46:35 | 2066426341 | USDJPY | buy | 0.09 | 105.842 | 105.810 | 106.840 | 2019.08.13 16:46:40 | 105.810 | 0.00 | 0.00 | -2.72 | ||||||||
2019.08.13 16:46:40 | 2066426464 | USDJPY | buy | 0.09 | 105.855 | 105.830 | 106.860 | 2019.08.13 16:47:04 | 105.932 | 0.00 | 0.00 | 6.54 | ||||||||
2019.08.13 16:46:45 | 2066426739 | USDJPY | buy | 0.09 | 105.916 | 105.916 | 106.920 | 2019.08.13 16:47:10 | 105.916 | 0.00 | 0.00 | 0.00 | ||||||||
2019.08.13 16:46:54 | 2066427239 | USDJPY | sell | 0.10 | 106.004 | 105.000 | 2019.08.13 16:47:07 | 105.950 | 0.00 | 0.00 | 5.10 | |||||||||
2019.08.13 16:47:08 | 2066427649 | GBPUSD | sell | 0.10 | 1.20736 | 1.20770 | 1.19740 | 2019.08.13 16:47:23 | 1.20618 | 0.00 | 0.00 | 11.80 | ||||||||
2019.08.13 16:47:13 | 2066427779 | GBPUSD | sell | 0.10 | 1.20726 | 1.20760 | 1.19730 | 2019.08.13 16:47:26 | 1.20628 | 0.00 | 0.00 | 9.80 | ||||||||
2019.08.13 16:47:18 | 2066427911 | GBPUSD | sell | 0.10 | 1.20696 | 1.20730 | 1.19700 | 2019.08.13 16:47:27 | 1.20608 | 0.00 | 0.00 | 8.80 | ||||||||
2019.08.13 16:48:52 | 2066429833 | USDJPY | buy | 0.11 | 105.876 | 105.850 | 106.880 | 2019.08.13 16:48:55 | 105.850 | 0.00 | 0.00 | -2.70 | ||||||||
2019.08.13 16:48:57 | 2066429935 | USDJPY | buy | 0.11 | 105.869 | 105.840 | 106.870 | 2019.08.13 16:48:59 | 105.879 | 0.00 | 0.00 | 1.04 | ||||||||
2019.08.13 16:48:57 | 2066429936 | EURUSD | sell | 0.11 | 1.12026 | 1.15000 | 0.12000 | 2019.08.13 16:49:32 | 1.11933 | 0.00 | 0.00 | 10.23 | ||||||||
2019.08.13 16:49:04 | 2066430144 | EURUSD | sell | 0.11 | 1.12000 | 1.15000 | 0.12000 | 2019.08.13 16:49:33 | 1.11941 | 0.00 | 0.00 | 6.49 | ||||||||
2019.08.13 16:49:18 | 2066430786 | USDJPY | buy | 0.11 | 105.931 | 105.900 | 2019.08.13 16:49:20 | 105.900 | 0.00 | 0.00 | -3.22 | |||||||||
2019.08.13 16:49:23 | 2066430904 | USDJPY | buy | 0.11 | 105.911 | 105.880 | 106.910 | 2019.08.13 16:49:37 | 106.052 | 0.00 | 0.00 | 14.62 | ||||||||
2019.08.13 16:49:28 | 2066430997 | USDJPY | buy | 0.11 | 105.941 | 105.910 | 106.940 | 2019.08.13 16:49:42 | 106.039 | 0.00 | 0.00 | 10.17 | ||||||||
2019.08.13 16:50:14 | 2066432540 | USDJPY | buy | 0.12 | 106.083 | 106.050 | 107.080 | 2019.08.13 16:50:19 | 106.120 | 0.00 | 0.00 | 4.18 | ||||||||
2019.08.13 16:50:42 | 2066433430 | USDJPY | buy | 0.12 | 106.178 | 106.150 | 107.180 | 2019.08.13 16:50:49 | 106.228 | 0.00 | 0.00 | 5.65 | ||||||||
2019.08.13 16:55:44 | 2066440439 | USDJPY | buy | 0.12 | 106.267 | 106.240 | 107.270 | 2019.08.13 16:56:08 | 106.434 | 0.00 | 0.00 | 18.83 | ||||||||
2019.08.13 16:55:49 | 2066440670 | USDJPY | buy | 0.12 | 106.305 | 106.280 | 107.310 | 2019.08.13 16:56:11 | 106.415 | 0.00 | 0.00 | 12.40 | ||||||||
2019.08.13 16:55:54 | 2066441013 | USDJPY | buy | 0.13 | 106.371 | 106.371 | 107.370 | 2019.08.13 16:56:17 | 106.441 | 0.00 | 0.00 | 8.55 | ||||||||
2019.08.13 16:55:59 | 2066441229 | USDJPY | buy | 0.13 | 106.388 | 106.388 | 107.390 | 2019.08.13 16:56:20 | 106.431 | 0.00 | 0.00 | 5.25 | ||||||||
2019.08.13 16:56:05 | 2066441475 | USDJPY | buy | 0.13 | 106.394 | 106.394 | 107.390 | 2019.08.13 16:56:23 | 106.452 | 0.00 | 0.00 | 7.08 | ||||||||
2019.08.13 16:56:15 | 2066442191 | EURUSD | sell | 0.14 | 1.11775 | 1.11790 | 1.10780 | 2019.08.13 16:56:26 | 1.11750 | 0.00 | 0.00 | 3.50 | ||||||||
2019.08.13 16:59:29 | 2066447654 | USDJPY | sell | 0.14 | 106.668 | 106.700 | 105.670 | 2019.08.13 16:59:35 | 106.565 | 0.00 | 0.00 | 13.53 | ||||||||
2019.08.13 17:19:14 | 2066466635 | USDJPY | buy | 0.14 | 106.747 | 106.690 | 107.750 | 2019.08.13 17:19:37 | 106.765 | 0.00 | 0.00 | 2.36 | ||||||||
2019.08.13 20:17:50 | 2066545793 | USDJPY | sell | 0.14 | 106.544 | 106.590 | 105.540 | 2019.08.13 20:17:56 | 106.498 | 0.00 | 0.00 | 6.05 | ||||||||
2019.08.13 20:18:04 | 2066546178 | USDJPY | buy | 0.14 | 106.463 | 106.400 | 107.460 | 2019.08.13 20:18:08 | 106.400 | 0.00 | 0.00 | -8.29 | ||||||||
2019.08.13 20:18:10 | 2066546270 | USDJPY | buy | 0.14 | 106.464 | 106.400 | 107.460 | 2019.08.13 20:18:12 | 106.503 | 0.00 | 0.00 | 5.13 | ||||||||
2019.08.14 04:15:18 | 2066599437 | USDJPY | buy | 0.14 | 106.440 | 106.410 | 107.440 | 2019.08.14 04:15:24 | 106.461 | 0.00 | 0.00 | 2.76 | ||||||||
2019.08.14 05:00:01 | 2066608042 | USDJPY | sell | 0.15 | 106.388 | 106.420 | 105.390 | 2019.08.14 05:00:07 | 106.323 | 0.00 | 0.00 | 9.17 | ||||||||
2019.08.14 11:30:01 | 2066681809 | GBPUSD | buy | 0.15 | 1.20737 | 1.20680 | 1.21740 | 2019.08.14 11:30:10 | 1.20675 | 0.00 | 0.00 | -9.30 | ||||||||
2019.08.14 16:51:05 | 2066803138 | USDJPY | buy | 0.15 | 106.017 | 105.990 | 107.020 | 2019.08.14 16:51:15 | 106.063 | 0.00 | 0.00 | 6.51 | ||||||||
2019.08.14 17:49:20 | 2066834693 | GBPUSD | sell | 0.15 | 1.20591 | 1.20610 | 1.19590 | 2019.08.14 17:49:23 | 1.20558 | 0.00 | 0.00 | 4.95 | ||||||||
2019.08.15 09:38:43 | 2066980753 | USDJPY | buy | 0.15 | 106.401 | 106.370 | 107.400 | 2019.08.15 09:38:46 | 106.487 | 0.00 | 0.00 | 12.11 | ||||||||
2019.08.15 09:39:02 | 2066981909 | USDJPY | buy | 0.15 | 106.582 | 106.550 | 107.580 | 2019.08.15 09:39:08 | 106.714 | 0.00 | 0.00 | 18.55 | ||||||||
