Trade History Report |
||||||||||||||||||||
Name: | gayan lakshantha | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 11400 (USD, 1:500, TradersWay-Live, real) | |||||||||||||||||||
Broker: | TW Corp. | |||||||||||||||||||
Date: | 2019.06.10 22:26 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2019.02.21 17:03:51 | 354704 | balance | From IB1364600usd to 11400 (USD | 24.00 | ||||||||||||||||
2019.02.21 17:04:26 | 354433 | EURUSD | sell | 0.01 | 1.13429 | 1.13462 | 1.13397 | 2019.02.21 17:10:03 | 1.13414 | -0.06 | 0.00 | 0.15 | ||||||||
2019.02.21 18:07:08 | 354638 | EURUSD | sell | 0.02 | 1.13357 | 1.13380 | 1.12360 | 2019.02.21 18:09:38 | 1.13372 | -0.14 | 0.00 | -0.30 | ||||||||
2019.02.22 00:44:07 | 355743 | GBPUSD | buy | 0.02 | 1.30359 | 1.30280 | 1.31360 | 2019.02.22 00:44:29 | 1.30396 | -0.16 | 0.00 | 0.74 | ||||||||
2019.02.22 04:35:30 | 356544 | balance | From IB1364600usd to 11400 (USD | 16.00 | ||||||||||||||||
2019.02.22 11:40:34 | 356962 | GBPUSD | buy | 0.04 | 1.30273 | 1.30250 | 1.31270 | 2019.02.22 11:40:43 | 1.30247 | -0.32 | 0.00 | -1.04 | ||||||||
2019.02.22 15:00:48 | 357323 | EURUSD | sell | 0.04 | 1.13208 | 1.13230 | 1.12210 | 2019.02.22 15:00:51 | 1.13199 | -0.28 | 0.00 | 0.36 | ||||||||
2019.02.22 16:01:39 | 357590 | EURUSD | buy | 0.04 | 1.13397 | 1.13380 | 1.14400 | 2019.02.22 16:01:43 | 1.13372 | -0.28 | 0.00 | -1.00 | ||||||||
2019.02.22 16:56:59 | 357767 | GBPUSD | buy | 0.04 | 1.30249 | 1.30230 | 1.31250 | 2019.02.22 16:57:00 | 1.30269 | -0.32 | 0.00 | 0.80 | ||||||||
2019.02.22 17:23:57 | 357870 | GBPUSD | buy | 0.04 | 1.30443 | 1.30420 | 1.31440 | 2019.02.22 17:24:16 | 1.30420 | -0.32 | 0.00 | -0.92 | ||||||||
2019.02.22 19:30:18 | 358183 | EURUSD | sell | 0.04 | 1.13298 | 1.13320 | 1.12300 | 2019.02.22 19:31:35 | 1.13313 | -0.28 | 0.00 | -0.60 | ||||||||
2019.02.25 10:22:53 | 360423 | GBPUSD | buy | 0.04 | 1.30903 | 1.30870 | 1.31900 | 2019.02.25 10:22:54 | 1.30941 | -0.32 | 0.00 | 1.52 | ||||||||
2019.02.25 12:46:19 | 360636 | EURUSD | buy | 0.08 | 1.13635 | 1.13620 | 1.14640 | 2019.02.25 12:46:36 | 1.13659 | -0.55 | 0.00 | 1.92 | ||||||||
2019.02.25 13:44:26 | 360753 | GBPUSD | sell | 0.04 | 1.30837 | 1.30870 | 1.29840 | 2019.02.25 13:44:27 | 1.30795 | -0.32 | 0.00 | 1.68 | ||||||||
2019.02.25 18:40:21 | 361494 | EURUSD | sell | 0.04 | 1.13492 | 1.13510 | 1.12490 | 2019.02.25 18:40:28 | 1.13475 | -0.28 | 0.00 | 0.68 | ||||||||
2019.02.26 00:04:40 | 362900 | GBPUSD | buy | 0.08 | 1.31386 | 1.31330 | 1.32390 | 2019.02.26 00:05:17 | 1.31397 | -0.64 | 0.00 | 0.88 | ||||||||
2019.02.26 13:09:34 | 365373 | GBPUSD | buy | 0.20 | 1.31861 | 1.31830 | 1.32860 | 2019.02.26 13:09:57 | 1.31930 | -1.59 | 0.00 | 13.80 | ||||||||
2019.02.26 14:57:19 | 365599 | GBPUSD | buy | 0.10 | 1.31876 | 1.31850 | 1.32880 | 2019.02.26 14:57:25 | 1.31907 | -0.80 | 0.00 | 3.10 | ||||||||
2019.02.26 15:04:36 | 365622 | GBPUSD | buy | 0.36 | 1.31800 | 1.31770 | 1.32800 | 2019.02.26 15:05:10 | 1.31862 | -2.86 | 0.00 | 22.32 | ||||||||
2019.02.26 17:00:31 | 366538 | EURUSD | sell | 0.07 | 1.13593 | 1.13620 | 1.12590 | 2019.02.26 17:00:31 | 1.13566 | -0.48 | 0.00 | 1.89 | ||||||||
2019.02.26 17:08:12 | 366607 | GBPUSD | buy | 0.08 | 1.31672 | 1.31640 | 1.32670 | 2019.02.26 17:08:12 | 1.31701 | -0.64 | 0.00 | 2.32 | ||||||||
2019.02.26 17:51:40 | 366898 | GBPUSD | buy | 0.08 | 1.32039 | 1.32010 | 1.33040 | 2019.02.26 17:51:53 | 1.32007 | -0.64 | 0.00 | -2.56 | ||||||||
2019.02.26 18:04:47 | 367215 | GBPUSD | buy | 0.14 | 1.32507 | 1.32480 | 1.33510 | 2019.02.26 18:04:59 | 1.32523 | -1.12 | 0.00 | 2.24 | ||||||||
2019.02.26 18:05:04 | 367226 | GBPUSD | buy | 0.36 | 1.32558 | 1.32530 | 1.33560 | 2019.02.26 18:05:30 | 1.32617 | -2.87 | 0.00 | 21.24 | ||||||||
2019.02.27 00:27:27 | 368419 | EURUSD | buy | 0.09 | 1.13941 | 1.13870 | 1.14940 | 2019.02.27 00:30:24 | 1.13878 | -0.62 | 0.00 | -5.67 | ||||||||
2019.02.27 02:54:59 | 368663 | EURUSD | buy | 0.09 | 1.13925 | 1.13900 | 1.14930 | 2019.02.27 02:55:03 | 1.13886 | -0.62 | 0.00 | -3.51 | ||||||||
2019.02.27 12:35:06 | 369788 | GBPUSD | buy | 0.55 | 1.32961 | 1.32930 | 1.33960 | 2019.02.27 12:36:21 | 1.32997 | -4.39 | 0.00 | 19.80 | ||||||||
2019.02.28 12:43:31 | 374408 | EURUSD | buy | 0.10 | 1.14028 | 1.14010 | 1.15030 | 2019.02.28 12:43:33 | 1.14071 | -0.68 | 0.00 | 4.30 | ||||||||
2019.02.28 15:30:01 | 374888 | EURUSD | sell | 0.10 | 1.14056 | 1.14100 | 1.13060 | 2019.02.28 15:30:02 | 1.13937 | -0.68 | 0.00 | 11.90 | ||||||||
2019.02.28 15:30:01 | 374890 | GBPUSD | sell | 0.10 | 1.32984 | 1.33020 | 1.31980 | 2019.02.28 15:30:03 | 1.32908 | -0.80 | 0.00 | 7.60 | ||||||||
2019.02.28 17:21:43 | 375710 | EURUSD | sell | 0.12 | 1.13661 | 1.13680 | 1.12660 | 2019.02.28 17:21:46 | 1.13631 | -0.82 | 0.00 | 3.60 | ||||||||
2019.02.28 17:57:45 | 375985 | GBPUSD | sell | 0.12 | 1.33045 | 1.33070 | 1.32050 | 2019.02.28 17:57:46 | 1.32998 | -0.96 | 0.00 | 5.64 | ||||||||
2019.02.28 17:57:53 | 375992 | GBPUSD | sell | 0.13 | 1.32937 | 1.32960 | 1.31940 | 2019.02.28 17:57:54 | 1.32891 | -1.04 | 0.00 | 5.98 | ||||||||
2019.02.28 17:57:59 | 375997 | GBPUSD | sell | 0.13 | 1.32805 | 1.32840 | 1.31810 | 2019.02.28 17:58:00 | 1.32739 | -1.04 | 0.00 | 8.58 | ||||||||
2019.02.28 19:00:29 | 376230 | GBPUSD | sell | 0.14 | 1.32709 | 1.32730 | 1.31710 | 2019.02.28 19:00:33 | 1.32661 | -1.12 | 0.00 | 6.72 | ||||||||
2019.03.01 16:35:09 | 379090 | GBPUSD | buy | 0.15 | 1.32639 | 1.32620 | 1.33640 | 2019.03.01 16:35:10 | 1.32684 | -1.20 | 0.00 | 6.75 | ||||||||
2019.03.01 17:00:00 | 379206 | EURUSD | buy | 0.30 | 1.139895 | 1.13970 | 1.14990 | 2019.03.01 17:00:18 | 1.14050 | -2.05 | 0.00 | 18.15 | ||||||||
2019.03.01 17:00:17 | 379217 | GBPUSD | buy | 0.16 | 1.32767 | 1.32730 | 1.33770 | 2019.03.01 17:00:19 | 1.32819 | -1.28 | 0.00 | 8.32 | ||||||||
2019.03.04 10:15:28 | 381289 | EURUSD | sell | 0.17 | 1.13485 | 1.13510 | 1.12490 | 2019.03.04 10:15:32 | 1.13462 | -1.16 | 0.00 | 3.91 | ||||||||
2019.03.05 08:51:51 | 384530 | EURUSD | sell | 0.18 | 1.13271 | 1.13290 | 1.12270 | 2019.03.05 08:51:52 | 1.13223 | -1.22 | 0.00 | 8.64 | ||||||||
2019.03.05 10:02:37 | 384680 | GBPUSD | buy | 0.18 | 1.31776 | 1.31750 | 1.32780 | 2019.03.05 10:02:39 | 1.31821 | -1.42 | 0.00 | 8.10 | ||||||||
2019.03.05 11:30:00 | 384879 | GBPUSD | buy | 0.19 | 1.31688 | 1.31650 | 1.32690 | 2019.03.05 11:30:00 | 1.31758 | -1.50 | 0.00 | 13.30 | ||||||||
2019.03.05 11:30:08 | 384884 | GBPUSD | sell | 0.20 | 1.31879 | 1.31920 | 1.30880 | 2019.03.05 11:30:09 | 1.31810 | -1.58 | 0.00 | 13.80 | ||||||||
2019.03.05 17:00:00 | 385678 | EURUSD | sell | 0.22 | 1.13257 | 1.13290 | 1.12260 | 2019.03.05 17:00:01 | 1.13197 | -1.50 | 0.00 | 13.20 | ||||||||
2019.03.05 18:09:32 | 386260 | GBPUSD | buy | 0.23 | 1.31154 | 1.31130 | 1.32150 | 2019.03.05 18:09:35 | 1.31232 | -1.81 | 0.00 | 17.94 | ||||||||
2019.03.05 18:09:37 | 386276 | GBPUSD | buy | 0.24 | 1.31285 | 1.31270 | 1.32290 | 2019.03.05 18:09:38 | 1.31324 | -1.90 | 0.00 | 9.36 | ||||||||
2019.03.05 18:10:01 | 386299 | GBPUSD | buy | 0.25 | 1.31385 | 1.31360 | 1.32390 | 2019.03.05 18:10:05 | 1.31520 | -1.98 | 0.00 | 33.75 | ||||||||
2019.03.06 15:31:53 | 390374 | EURUSD | sell | 0.28 | 1.13082 | 1.13100 | 1.12080 | 2019.03.06 15:31:55 | 1.12998 | -1.90 | 0.00 | 23.52 | ||||||||
2019.03.06 17:00:30 | 390771 | EURUSD | buy | 0.30 | 1.13085 | 1.13070 | 1.14090 | 2019.03.06 17:00:36 | 1.13123 | -2.04 | 0.00 | 11.40 | ||||||||
2019.03.07 14:45:06 | 393347 | EURUSD | sell | 0.31 | 1.13078 | 1.13100 | 1.12080 | 2019.03.07 14:45:08 | 1.13010 | -2.10 | 0.00 | 21.08 | ||||||||
2019.03.07 14:45:28 | 393393 | EURUSD | sell | 0.33 | 1.12958 | 1.12980 | 1.11960 | 2019.03.07 14:45:30 | 1.12888 | -2.24 | 0.00 | 23.10 | ||||||||
2019.03.07 14:46:31 | 393439 | EURUSD | buy | 0.35 | 1.12827 | 1.12810 | 1.13830 | 2019.03.07 14:46:31 | 1.12864 | -2.37 | 0.00 | 12.95 | ||||||||
2019.03.07 14:46:36 | 393451 | EURUSD | sell | 0.36 | 1.12867 | 1.12890 | 1.11870 | 2019.03.07 14:46:37 | 1.12818 | -2.44 | 0.00 | 17.64 | ||||||||
2019.03.07 18:51:19 | 394797 | EURUSD | sell | 0.38 | 1.12171 | 1.12190 | 1.11170 | 2019.03.07 18:51:20 | 1.12121 | -2.56 | 0.00 | 19.00 | ||||||||
2019.03.07 19:36:07 | 395049 | GBPUSD | buy | 0.40 | 1.31164 | 1.31140 | 1.32160 | 2019.03.07 19:36:08 | 1.31195 | -3.14 | 0.00 | 12.40 | ||||||||
2019.03.07 19:36:15 | 395067 | GBPUSD | sell | 0.41 | 1.31326 | 1.31360 | 1.30330 | 2019.03.07 19:36:16 | 1.31291 | -3.23 | 0.00 | 14.35 | ||||||||
2019.03.07 19:36:40 | 395085 | GBPUSD | buy | 0.42 | 1.31233 | 1.31200 | 1.32230 | 2019.03.07 19:36:41 | 1.31246 | -3.30 | 0.00 | 5.46 | ||||||||
2019.03.07 21:39:25 | 395658 | EURUSD | sell | 0.42 | 1.12007 | 1.12030 | 1.11010 | 2019.03.07 21:39:27 | 1.11918 | -2.82 | 0.00 | 37.38 | ||||||||
2019.03.08 15:30:01 | 398269 | EURUSD | buy | 0.45 | 1.12227 | 1.12160 | 1.13230 | 2019.03.08 15:30:06 | 1.12390 | -3.04 | 0.00 | 73.35 | ||||||||
2019.03.08 15:30:01 | 398270 | GBPUSD | buy | 0.44 | 1.30755 | 1.30690 | 1.31760 | 2019.03.08 15:30:05 | 1.30879 | -3.46 | 0.00 | 54.56 | ||||||||
2019.03.08 17:48:07 | 399253 | GBPUSD | buy | 0.56 | 1.30225 | 1.30210 | 1.31230 | 2019.03.08 17:48:09 | 1.30296 | -4.38 | 0.00 | 39.76 | ||||||||
2019.03.08 17:48:12 | 399282 | GBPUSD | buy | 0.61 | 1.30328 | 1.30310 | 1.31330 | 2019.03.08 17:48:14 | 1.30418 | -4.78 | 0.00 | 54.90 | ||||||||
2019.03.08 17:48:22 | 399302 | GBPUSD | buy | 0.66 | 1.30479 | 1.30460 | 1.31480 | 2019.03.08 17:48:23 | 1.30505 | -5.16 | 0.00 | 17.16 | ||||||||
2019.03.08 17:48:27 | 399308 | GBPUSD | buy | 0.67 | 1.30538 | 1.30520 | 1.31540 | 2019.03.08 17:48:27 | 1.30507 | -5.24 | 0.00 | -20.77 | ||||||||
2019.03.08 17:48:59 | 399348 | GBPUSD | buy | 0.65 | 1.30568 | 1.30540 | 1.31570 | 2019.03.08 17:49:00 | 1.30630 | -5.10 | 0.00 | 40.30 | ||||||||
2019.03.08 17:49:25 | 399390 | GBPUSD | buy | 0.68 | 1.30676 | 1.30650 | 1.31680 | 2019.03.08 17:49:26 | 1.30722 | -5.34 | 0.00 | 31.28 | ||||||||
2019.03.08 17:52:06 | 399462 | GBPUSD | sell | 0.71 | 1.30670 | 1.30700 | 1.29670 | 2019.03.08 17:52:08 | 1.30585 | -5.56 | 0.00 | 60.35 | ||||||||
2019.03.08 17:52:22 | 399478 | GBPUSD | buy | 0.76 | 1.30671 | 1.30650 | 1.31670 | 2019.03.08 17:52:24 | 1.30648 | -5.96 | 0.00 | -17.48 | ||||||||
2019.03.08 17:53:40 | 399509 | GBPUSD | buy | 0.74 | 1.30542 | 1.30510 | 1.31540 | 2019.03.08 17:53:42 | 1.30595 | -5.80 | 0.00 | 39.22 | ||||||||
2019.03.08 17:58:24 | 399548 | GBPUSD | sell | 0.77 | 1.30421 | 1.30450 | 1.29420 | 2019.03.08 17:58:27 | 1.30313 | -6.02 | 0.00 | 83.16 | ||||||||
2019.03.08 17:58:30 | 399565 | GBPUSD | buy | 0.85 | 1.30298 | 1.30280 | 1.31300 | 2019.03.08 17:58:32 | 1.30362 | -6.64 | 0.00 | 54.40 | ||||||||
2019.03.08 17:58:47 | 399575 | GBPUSD | sell | 0.90 | 1.30326 | 1.30350 | 1.29330 | 2019.03.08 17:58:49 | 1.30290 | -7.04 | 0.00 | 32.40 | ||||||||
2019.03.08 18:01:46 | 399622 | GBPUSD | buy | 0.92 | 1.30147 | 1.30120 | 1.31150 | 2019.03.08 18:01:48 | 1.30292 | -7.19 | 0.00 | 133.40 | ||||||||
2019.03.08 19:10:04 | 399938 | GBPUSD | sell | 1.05 | 1.30082 | 1.30100 | 1.29080 | 2019.03.08 19:10:07 | 1.30013 | -8.20 | 0.00 | 72.45 | ||||||||
2019.03.11 10:00:33 | 401669 | GBPUSD | buy | 1.11 | 1.30134 | 1.30100 | 1.31130 | 2019.03.11 10:00:39 | 1.30166 | -8.66 | 0.00 | 35.52 | ||||||||
2019.03.11 13:26:20 | 402201 | GBPUSD | buy | 1.14 | 1.30014 | 1.29990 | 1.31010 | 2019.03.11 13:26:22 | 1.30069 | -8.90 | 0.00 | 62.70 | ||||||||
2019.03.11 14:30:01 | 402361 | GBPUSD | sell | 1.18 | 1.30301 | 1.30350 | 1.29300 | 2019.03.11 14:30:08 | 1.30258 | -9.22 | 0.00 | 50.74 | ||||||||
2019.03.11 14:30:01 | 402362 | EURUSD | sell | 1.18 | 1.12416 | 1.12470 | 1.11420 | 2019.03.11 14:30:08 | 1.12373 | -7.96 | 0.00 | 50.74 | ||||||||
2019.03.11 14:49:48 | 402666 | GBPUSD | buy | 1.28 | 1.30494 | 1.30460 | 1.31490 | 2019.03.11 14:49:50 | 1.30520 | -10.02 | 0.00 | 33.28 | ||||||||
2019.03.11 14:53:53 | 402697 | GBPUSD | buy | 1.30 | 1.30435 | 1.30420 | 1.31440 | 2019.03.11 14:53:55 | 1.30472 | -10.18 | 0.00 | 48.10 | ||||||||
2019.03.11 14:54:05 | 402707 | GBPUSD | buy | 1.34 | 1.30493 | 1.30470 | 1.31490 | 2019.03.11 14:54:07 | 1.30523 | -10.50 | 0.00 | 40.20 | ||||||||
2019.03.11 15:23:35 | 402847 | GBPUSD | buy | 1.37 | 1.30506 | 1.30480 | 1.31510 | 2019.03.11 15:23:37 | 1.30548 | -10.73 | 0.00 | 57.54 | ||||||||
2019.03.11 15:49:44 | 403189 | GBPUSD | sell | 1.42 | 1.30781 | 1.30810 | 1.29780 | 2019.03.11 15:49:49 | 1.30806 | -11.14 | 0.00 | -35.50 | ||||||||
2019.03.11 15:57:14 | 403225 | GBPUSD | buy | 1.37 | 1.30878 | 1.30860 | 1.31880 | 2019.03.11 15:57:16 | 1.30930 | -10.76 | 0.00 | 71.24 | ||||||||
2019.03.11 16:10:12 | 403311 | GBPUSD | sell | 1.43 | 1.30853 | 1.30870 | 1.29850 | 2019.03.11 16:10:15 | 1.30831 | -11.22 | 0.00 | 31.46 | ||||||||
2019.03.11 16:59:01 | 403628 | GBPUSD | buy | 1.45 | 1.30827 | 1.30810 | 1.31830 | 2019.03.11 16:59:03 | 1.30851 | -11.38 | 0.00 | 34.80 | ||||||||
2019.03.11 18:02:48 | 403918 | GBPUSD | buy | 1.47 | 1.30966 | 1.30950 | 1.31970 | 2019.03.11 18:02:50 | 1.31007 | -11.56 | 0.00 | 60.27 | ||||||||
2019.03.11 18:52:43 | 404126 | GBPUSD | buy | 1.52 | 1.30932 | 1.30900 | 1.31930 | 2019.03.11 18:52:46 | 1.31016 | -11.94 | 0.00 | 127.68 | ||||||||
2019.03.11 18:53:13 | 404156 | GBPUSD | buy | 1.64 | 1.31186 | 1.31160 | 1.32190 | 2019.03.11 18:53:15 | 1.31246 | -12.91 | 0.00 | 98.40 | ||||||||
2019.03.11 19:05:17 | 404278 | GBPUSD | buy | 1.72 | 1.31431 | 1.31400 | 1.32430 | 2019.03.11 19:05:19 | 1.31394 | -13.56 | 0.00 | -63.64 | ||||||||
2019.03.11 19:05:28 | 404297 | GBPUSD | sell | 1.65 | 1.31479 | 1.31510 | 1.30480 | 2019.03.11 19:05:30 | 1.31415 | -13.02 | 0.00 | 105.60 | ||||||||
2019.03.11 19:06:28 | 404323 | GBPUSD | sell | 1.74 | 1.31403 | 1.31430 | 1.30400 | 2019.03.11 19:06:30 | 1.31363 | -13.72 | 0.00 | 69.60 | ||||||||
2019.03.11 19:41:04 | 404442 | GBPUSD | buy | 1.79 | 1.31504 | 1.31480 | 1.32500 | 2019.03.11 19:41:06 | 1.31617 | -14.13 | 0.00 | 202.27 | ||||||||
2019.03.11 19:48:52 | 404514 | GBPUSD | sell | 1.98 | 1.31605 | 1.31640 | 1.30610 | 2019.03.11 19:48:55 | 1.31538 | -15.63 | 0.00 | 132.66 | ||||||||
2019.03.11 19:49:20 | 404531 | GBPUSD | sell | 2.10 | 1.31449 | 1.31480 | 1.30450 | 2019.03.11 19:49:23 | 1.31438 | -16.56 | 0.00 | 23.10 | ||||||||
2019.03.11 20:32:58 | 404782 | GBPUSD | buy | 2.10 | 1.31614 | 1.31590 | 1.32610 | 2019.03.11 20:33:00 | 1.31652 | -16.58 | 0.00 | 79.80 | ||||||||
2019.03.11 21:01:45 | 404922 | GBPUSD | sell | 2.17 | 1.31443 | 1.31460 | 1.30440 | 2019.03.11 21:01:47 | 1.31406 | -17.11 | 0.00 | 80.29 | ||||||||
2019.03.11 21:02:34 | 404930 | GBPUSD | sell | 2.23 | 1.31328 | 1.31350 | 1.30330 | 2019.03.11 21:02:37 | 1.31308 | -17.57 | 0.00 | 44.60 | ||||||||
2019.03.12 00:03:50 | 405497 | GBPUSD | buy | 2.25 | 1.32555 | 1.32520 | 1.33560 | 2019.03.12 00:03:53 | 1.32680 | -17.91 | 0.00 | 281.25 | ||||||||
2019.03.12 00:42:49 | 405750 | GBPUSD | buy | 2.52 | 1.32123 | 1.32080 | 1.33120 | 2019.03.12 00:42:51 | 1.32227 | -19.99 | 0.00 | 262.08 | ||||||||
2019.03.12 00:54:08 | 405782 | GBPUSD | buy | 2.76 | 1.32305 | 1.32270 | 1.33310 | 2019.03.12 00:54:10 | 1.32371 | -21.91 | 0.00 | 182.16 | ||||||||
2019.03.12 00:54:54 | 405794 | GBPUSD | buy | 2.92 | 1.32501 | 1.32470 | 1.33500 | 2019.03.12 00:54:56 | 1.32542 | -23.22 | 0.00 | 119.72 | ||||||||
2019.03.12 00:56:23 | 405856 | GBPUSD | buy | 3.02 | 1.32529 | 1.32490 | 1.33530 | 2019.03.12 00:56:25 | 1.32566 | -24.02 | 0.00 | 111.74 | ||||||||
2019.03.12 10:41:24 | 408572 | GBPUSD | sell | 3.11 | 1.32142 | 1.32160 | 1.31140 | 2019.03.12 10:41:26 | 1.32091 | -24.65 | 0.00 | 158.61 | ||||||||
2019.03.12 11:30:46 | 408923 | GBPUSD | sell | 3.24 | 1.32117 | 1.32150 | 1.31120 | 2019.03.12 11:30:48 | 1.32037 | -25.67 | 0.00 | 259.20 | ||||||||
2019.03.12 11:30:51 | 408953 | GBPUSD | buy | 3.48 | 1.32022 | 1.31990 | 1.33020 | 2019.03.12 11:30:54 | 1.32073 | -27.57 | 0.00 | 177.48 | ||||||||
2019.03.12 11:56:16 | 409177 | GBPUSD | buy | 3.63 | 1.32020 | 1.31990 | 1.33020 | 2019.03.12 11:56:19 | 1.32067 | -28.76 | 0.00 | 170.61 | ||||||||
2019.03.12 12:25:30 | 409371 | GBPUSD | sell | 3.77 | 1.31661 | 1.31690 | 1.30660 | 2019.03.12 12:25:32 | 1.31564 | -29.77 | 0.00 | 365.69 | ||||||||
2019.03.12 13:03:03 | 409603 | GBPUSD | buy | 4.09 | 1.31538 | 1.31510 | 1.32540 | 2019.03.12 13:03:06 | 1.31871 | -32.32 | 0.00 | 1 361.97 | ||||||||
2019.03.12 13:03:10 | 409648 | GBPUSD | sell | 5.43 | 1.31885 | 1.31920 | 1.30890 | 2019.03.12 13:03:13 | 1.31861 | -42.96 | 0.00 | 130.32 | ||||||||
2019.03.12 13:03:20 | 409666 | GBPUSD | sell | 5.52 | 1.31877 | 1.31920 | 1.30880 | 2019.03.12 13:03:23 | 1.31601 | -43.63 | 0.00 | 1 523.52 | ||||||||
2019.03.12 13:03:35 | 409675 | GBPUSD | sell | 7.00 | 1.31634 | 1.31650 | 1.30630 | 2019.03.12 13:03:38 | 1.31483 | -55.25 | 0.00 | 1 057.00 | ||||||||
2019.03.12 13:03:42 | 409685 | GBPUSD | buy | 8.00 | 1.31571 | 1.31530 | 1.32570 | 2019.03.12 13:03:44 | 1.31642 | -63.17 | 0.00 | 568.00 | ||||||||
2019.03.12 13:04:08 | 409702 | GBPUSD | sell | 8.51 | 1.31545 | 1.31580 | 1.30550 | 2019.03.12 13:04:12 | 1.31090 | -67.05 | 0.00 | 3 872.05 | ||||||||
2019.03.12 13:04:14 | 409722 | GBPUSD | sell | 29.27 | 1.30844853 | 1.30880 | 1.29840 | 2019.03.12 13:04:24 | 1.30830 | -229.78 | 0.00 | 434.75 | ||||||||
2019.03.12 13:04:25 | 409773 | GBPUSD | buy | 12.52 | 1.30816 | 1.30780 | 1.31820 | 2019.03.12 13:04:27 | 1.30931 | -98.31 | 0.00 | 1 439.80 | ||||||||
2019.03.12 13:04:35 | 409794 | GBPUSD | buy | 13.86 | 1.30889 | 1.30850 | 1.31890 | 2019.03.12 13:04:37 | 1.30975 | -108.88 | 0.00 | 1 191.96 | ||||||||
2019.03.12 13:04:48 | 409802 | GBPUSD | sell | 14.94 | 1.30939 | 1.30980 | 1.29940 | 2019.03.12 13:04:51 | 1.30824 | -117.33 | 0.00 | 1 718.10 | ||||||||
2019.03.12 13:04:54 | 409819 | GBPUSD | buy | 16.53 | 1.30868 | 1.30840 | 1.31870 | 2019.03.12 13:04:56 | 1.30897 | -129.81 | 0.00 | 479.37 | ||||||||
2019.03.12 13:05:04 | 409832 | GBPUSD | buy | 16.89 | 1.30941 | 1.30900 | 1.31940 | 2019.03.12 13:05:07 | 1.30960 | -132.71 | 0.00 | 320.91 | ||||||||
2019.03.12 13:05:47 | 409857 | GBPUSD | sell | 17.07 | 1.31003 | 1.31040 | 1.30000 | 2019.03.12 13:05:50 | 1.30986 | -134.17 | 0.00 | 290.19 | ||||||||
2019.03.12 13:06:20 | 409880 | GBPUSD | sell | 17.23 | 1.30829 | 1.30870 | 1.29830 | 2019.03.12 13:06:23 | 1.30680 | -135.18 | 0.00 | 2 567.27 | ||||||||
2019.03.12 13:07:04 | 409952 | GBPUSD | sell | 19.67 | 1.30523 | 1.30550 | 1.29520 | 2019.03.12 13:07:07 | 1.30450 | -154.00 | 0.00 | 1 435.91 | ||||||||
2019.03.12 13:07:13 | 409974 | GBPUSD | sell | 20.95 | 1.30515 | 1.30560 | 1.29520 | 2019.03.12 13:07:15 | 1.30448 | -164.02 | 0.00 | 1 403.65 | ||||||||
2019.03.12 13:07:30 | 409992 | GBPUSD | buy | 22.19 | 1.30490 | 1.30460 | 1.31490 | 2019.03.12 13:07:31 | 1.30454 | -173.71 | 0.00 | -798.84 | ||||||||
2019.03.12 13:08:06 | 410015 | GBPUSD | sell | 21.22 | 1.30582 | 1.30610 | 1.29580 | 2019.03.12 13:08:09 | 1.30506 | -166.21 | 0.00 | 1 612.72 | ||||||||
2019.03.12 13:09:09 | 410034 | GBPUSD | sell | 22.66 | 1.30659 | 1.30690 | 1.29660 | 2019.03.12 13:09:12 | 1.30534 | -177.56 | 0.00 | 2 832.50 | ||||||||
2019.03.12 13:09:15 | 410039 | GBPUSD | buy | 25.32 | 1.30560 | 1.30520 | 1.31560 | 2019.03.12 13:09:17 | 1.30592 | -198.37 | 0.00 | 810.24 | ||||||||
2019.03.12 13:16:04 | 410108 | GBPUSD | buy | 25.93 | 1.30492 | 1.30460 | 1.31490 | 2019.03.12 13:16:07 | 1.30533 | -203.05 | 0.00 | 1 063.13 | ||||||||
2019.03.12 13:58:43 | 410501 | GBPUSD | buy | 26.79 | 1.30632 | 1.30600 | 1.31630 | 2019.03.12 13:58:51 | 1.30622 | -209.97 | 0.00 | -279.00 | ||||||||
2019.03.12 14:09:53 | 410580 | GBPUSD | sell | 26.30 | 1.30408 | 1.30440 | 1.29410 | 2019.03.12 14:09:56 | 1.30316 | -205.71 | 0.00 | 2 419.60 | ||||||||
2019.03.12 14:30:01 | 410800 | EURUSD | buy | 28.52 | 1.12673 | 1.12640 | 1.13670 | 2019.03.12 14:30:04 | 1.12773 | -192.89 | 0.00 | 2 852.00 | ||||||||
2019.03.12 15:30:06 | 411219 | GBPUSD | buy | 31.18 | 1.31002 | 1.30970 | 1.32000 | 2019.03.12 15:30:08 | 1.31060 | -245.13 | 0.00 | 1 808.44 | ||||||||
2019.03.12 15:30:24 | 411235 | GBPUSD | buy | 32.74 | 1.31083 | 1.31050 | 1.32080 | 2019.03.12 15:30:26 | 1.31115 | -257.53 | 0.00 | 1 047.68 | ||||||||
2019.03.12 15:45:58 | 411377 | GBPUSD | buy | 33.53 | 1.31361 | 1.31330 | 1.32360 | 2019.03.12 15:47:16 | 1.31372 | -264.29 | 0.00 | 368.83 | ||||||||
